-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Jan 20, 2026 at 05:08 PM
-- Server version: 8.0.44
-- PHP Version: 8.4.16

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `getsandb_arc`
--

-- --------------------------------------------------------

--
-- Table structure for table `ossn_annotations`
--

CREATE TABLE `ossn_annotations` (
  `id` bigint NOT NULL,
  `owner_guid` bigint NOT NULL,
  `subject_guid` bigint NOT NULL,
  `type` varchar(30) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `time_created` int NOT NULL,
  `time_updated` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

--
-- Dumping data for table `ossn_annotations`
--

INSERT INTO `ossn_annotations` (`id`, `owner_guid`, `subject_guid`, `type`, `time_created`, `time_updated`) VALUES
(1, 9, 14, 'survey:answer', 1528443401, 1528443401),
(2, 1, 98, 'object:FiveRank', 1528676055, 1528676055),
(3, 10, 90, 'object:FiveRank', 1528761389, 1528761389),
(4, 10, 29, 'object:FiveRank', 1528761474, 1528761474),
(5, 10, 93, 'decisions:answer', 1528761735, 1528761735),
(6, 10, 14, 'survey:answer', 1528761796, 1528761796),
(7, 1, 14, 'survey:answer', 1529034500, 1529034500),
(8, 1, 93, 'decisions:answer', 1529034522, 1529034522),
(9, 12, 14, 'survey:answer', 1529626610, 1529626610),
(10, 12, 93, 'decisions:answer', 1529626648, 1529626648),
(14, 5, 358, 'comments:entity', 1568908416, 1568908416),
(15, 5, 358, 'comments:entity', 1568908457, 1568908457),
(16, 1, 358, 'comments:entity', 1568908540, 1568908540),
(17, 19, 158, 'forum:topic:reply', 1726269166, 1726269166),
(20, 1, 240, 'comments:entity', 1768032492, 1768032492),
(21, 1, 113, 'forum:topic:reply', 1768405187, 1768405187),
(22, 1, 167, 'poll:item', 1768508037, 1768508037),
(23, 5, 178, 'forum:topic:reply', 1768576144, 1768576144),
(24, 1, 997, 'comments:entity', 1768576512, 1768576512),
(28, 1, 1160, 'comments:entity', 1768899005, 1768899005),
(29, 1, 123, 'object:FiveRank', 1768913450, 1768913450),
(30, 1, 189, 'object:FiveRank', 1768913456, 1768913456);

-- --------------------------------------------------------

--
-- Table structure for table `ossn_components`
--

CREATE TABLE `ossn_components` (
  `id` bigint NOT NULL,
  `com_id` varchar(50) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `active` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

--
-- Dumping data for table `ossn_components`
--

INSERT INTO `ossn_components` (`id`, `com_id`, `active`) VALUES
(1, 'OssnProfile', 1),
(2, 'OssnWall', 1),
(3, 'OssnComments', 1),
(4, 'OssnLikes', 1),
(5, 'OssnPhotos', 1),
(6, 'OssnNotifications', 1),
(7, 'OssnSearch', 1),
(8, 'OssnMessages', 1),
(9, 'OssnAds', 1),
(10, 'OssnGroups', 0),
(11, 'OssnSitePages', 1),
(12, 'OssnBlock', 1),
(13, 'OssnChat', 1),
(14, 'OssnPoke', 1),
(15, 'OssnInvite', 1),
(16, 'OssnEmbed', 1),
(17, 'OssnSmilies', 1),
(18, 'Kernel', 1),
(19, 'BanUser', 1),
(20, 'Birthdays', 1),
(21, 'Categories', 1),
(22, 'Censorship', 1),
(24, 'MobileLogin', 0),
(25, 'MultiUpload', 1),
(26, 'PhoneNumbers', 1),
(27, 'Sentiment', 1),
(28, 'SiteOffline', 1),
(29, 'OpenTeknik', 1),
(30, 'Styler', 1),
(31, 'Videos', 1),
(32, 'SocialLogin', 0),
(33, 'EMembers', 1),
(34, 'SharePost', 1),
(35, 'AccessCode', 0),
(36, 'CustomFields', 1),
(37, 'Moderator', 1),
(38, 'OssnSounds', 1),
(39, 'Hangout', 0),
(40, 'UserVerified', 1),
(41, 'LinkPreview', 1),
(42, 'Report', 1),
(43, 'HashTag', 1),
(44, 'OssnAutoPagination', 1),
(45, 'FiveRank', 1),
(46, 'Decisions', 1),
(47, 'Events', 1),
(48, 'Feedback', 0),
(49, 'Files', 1),
(50, 'Genio', 1),
(51, 'InformationTab', 1),
(52, 'Input', 1),
(53, 'Library', 1),
(54, 'system-info', 1),
(55, 'Points', 1),
(56, 'Projects', 1),
(57, 'Survey', 1),
(58, 'Colab', 1),
(59, 'BusinessPage', 1),
(60, 'Forum', 1),
(61, 'Tweeks', 1),
(62, 'RememberLogin', 1),
(63, 'PopularPosts', 0),
(64, 'PasswordValidation', 1),
(65, 'Captcha', 1),
(66, 'EmailNotifications', 1),
(67, 'Updates', 1),
(68, 'EmailTemplate', 1),
(70, 'TouchScreenCoverImageDragging', 1),
(71, 'OssnSounds', 1),
(73, 'FamilyRelationships', 1),
(74, 'Announcement', 1),
(75, 'Polls', 1),
(76, 'FirstLogin', 1),
(77, 'GDPR', 0),
(78, 'GroupInvite', 1),
(79, 'MenuBuilder', 1),
(80, 'PrivateNetwork', 0),
(81, 'Stories', 1),
(82, 'OssnMessageTyping', 1),
(83, 'OssnRealTimeComments', 0),
(84, 'OssnPostBackground', 1),
(85, 'OssnGiphy', 1),
(86, 'OssnLocation', 1),
(87, 'UserStatsWidget', 1),
(89, 'CustomValidation', 1);

-- --------------------------------------------------------

--
-- Table structure for table `ossn_entities`
--

CREATE TABLE `ossn_entities` (
  `guid` bigint NOT NULL,
  `owner_guid` bigint NOT NULL,
  `type` varchar(20) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `subtype` varchar(50) CHARACTER SET utf8mb4 COLLATE utf8mb4_general_ci NOT NULL,
  `time_created` int NOT NULL,
  `time_updated` int DEFAULT NULL,
  `permission` int NOT NULL,
  `active` int NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

--
-- Dumping data for table `ossn_entities`
--

INSERT INTO `ossn_entities` (`guid`, `owner_guid`, `type`, `subtype`, `time_created`, `time_updated`, `permission`, `active`) VALUES
(1, 30, 'component', 'styler', 1454501038, 1567556018, 2, 1),
(2, 1, 'object', 'field_name', 1521655062, 0, 2, 1),
(3, 1, 'object', 'field_type', 1521655062, 0, 2, 1),
(4, 1, 'object', 'placeholder', 1521655062, 0, 2, 1),
(5, 1, 'object', 'show_on_signup', 1521655062, 0, 2, 1),
(6, 1, 'object', 'is_required', 1521655062, 0, 2, 1),
(7, 1, 'object', 'show_on_about', 1521655062, 0, 2, 1),
(8, 1, 'object', 'show_label', 1521655062, 0, 2, 1),
(17, 36, 'component', 'init', 1521655062, 0, 2, 1),
(18, 1, 'user', 'cover_time', 1521736354, 1521736628, 2, 1),
(19, 1, 'user', 'file:profile:photo', 1521736615, 0, 2, 1),
(20, 1, 'user', 'icon_time', 1521736615, 1713154365, 2, 1),
(26, 1, 'user', 'userPoints', 1521736616, 1768913456, 2, 1),
(27, 1, 'user', 'file:profile:cover', 1521736627, 0, 2, 1),
(28, 4, 'object', 'item_type', 1521736628, 0, 2, 1),
(29, 4, 'object', 'item_guid', 1521736628, 0, 2, 1),
(30, 4, 'object', 'poster_guid', 1521736628, 0, 2, 1),
(31, 4, 'object', 'access', 1521736628, 0, 2, 1),
(32, 4, 'object', 'linkPreview', 1521736629, 0, 2, 1),
(33, 1, 'user', 'cover_position', 1521736641, 1527919531, 2, 1),
(42, 3, 'user', 'birthdate', 1521817166, 0, 2, 1),
(43, 3, 'user', 'gender', 1521817166, 0, 2, 1),
(44, 4, 'user', 'birthdate', 1527826008, 0, 2, 1),
(45, 4, 'user', 'gender', 1527826008, 0, 2, 1),
(46, 1, 'user', 'file:profile:photo', 1527919450, 0, 2, 1),
(47, 6, 'object', 'item_type', 1527919451, 0, 2, 1),
(48, 6, 'object', 'item_guid', 1527919451, 0, 2, 1),
(49, 6, 'object', 'poster_guid', 1527919451, 0, 2, 1),
(50, 6, 'object', 'access', 1527919451, 0, 2, 1),
(51, 6, 'object', 'linkPreview', 1527919451, 0, 2, 1),
(53, 7, 'object', 'category', 1527920157, 0, 2, 1),
(54, 7, 'object', 'website', 1527920157, 0, 2, 1),
(55, 7, 'object', 'phone', 1527920157, 0, 2, 1),
(56, 7, 'object', 'address', 1527920157, 0, 2, 1),
(57, 7, 'object', 'long_description', 1527920157, 0, 2, 1),
(58, 7, 'object', 'help_you', 1527920157, 0, 2, 1),
(59, 7, 'object', 'help_me', 1527920157, 0, 2, 1),
(60, 7, 'object', 'lat', 1527920157, 0, 2, 1),
(61, 7, 'object', 'lng', 1527920157, 0, 2, 1),
(62, 7, 'object', 'org_type', 1527920157, 0, 2, 1),
(63, 7, 'object', 'working_hours', 1527920157, 0, 2, 1),
(64, 7, 'object', 'social_links', 1527920157, 0, 2, 1),
(65, 7, 'object', 'businesshours', 1527920157, 0, 2, 1),
(66, 7, 'object', 'contact', 1527920157, 0, 2, 1),
(67, 7, 'object', 'founded', 1527920157, 0, 2, 1),
(68, 7, 'object', 'file:page:photo', 1527921498, 0, 2, 1),
(69, 7, 'object', 'photo_entity_guid', 1527921499, 0, 2, 1),
(71, 7, 'object', 'cover_entity_guid', 1527921541, 1527921753, 2, 1),
(72, 7, 'object', 'cover_top', 1527921541, 1527921765, 2, 1),
(73, 7, 'object', 'cover_left', 1527921541, 1527921765, 2, 1),
(74, 7, 'object', 'file:page:cover', 1527921752, 0, 2, 1),
(75, 8, 'object', 'category', 1527952092, 1527952655, 2, 1),
(76, 8, 'object', 'website', 1527952092, 1527952655, 2, 1),
(77, 8, 'object', 'phone', 1527952092, 1527952655, 2, 1),
(78, 8, 'object', 'address', 1527952092, 1527952655, 2, 1),
(79, 8, 'object', 'long_description', 1527952092, 0, 2, 1),
(80, 8, 'object', 'help_you', 1527952092, 0, 2, 1),
(81, 8, 'object', 'help_me', 1527952092, 0, 2, 1),
(82, 8, 'object', 'lat', 1527952092, 0, 2, 1),
(83, 8, 'object', 'lng', 1527952092, 0, 2, 1),
(84, 8, 'object', 'org_type', 1527952092, 0, 2, 1),
(85, 8, 'object', 'working_hours', 1527952092, 0, 2, 1),
(86, 8, 'object', 'social_links', 1527952093, 1527952655, 2, 1),
(87, 8, 'object', 'businesshours', 1527952093, 1527952655, 2, 1),
(88, 8, 'object', 'contact', 1527952093, 1527952655, 2, 1),
(89, 8, 'object', 'founded', 1527952093, 1527952655, 2, 1),
(91, 8, 'object', 'photo_entity_guid', 1527952125, 1527952564, 2, 1),
(93, 8, 'object', 'file:page:photo', 1527952561, 0, 2, 1),
(94, 8, 'object', 'file:page:cover', 1527952588, 0, 2, 1),
(95, 8, 'object', 'cover_entity_guid', 1527952590, 0, 2, 1),
(96, 8, 'object', 'cover_top', 1527952590, 1527952606, 2, 1),
(97, 8, 'object', 'cover_left', 1527952590, 1527952606, 2, 1),
(98, 5, 'user', 'birthdate', 1527955038, 1768575911, 2, 1),
(99, 5, 'user', 'gender', 1527955038, 0, 2, 1),
(100, 10, 'object', 'category_guid', 1527955593, 0, 2, 1),
(105, 4, 'user', 'userPoints', 1528085855, 1528086383, 2, 1),
(107, 12, 'object', 'category', 1528086383, 0, 2, 1),
(108, 12, 'object', 'website', 1528086383, 0, 2, 1),
(109, 12, 'object', 'phone', 1528086383, 0, 2, 1),
(110, 12, 'object', 'address', 1528086383, 0, 2, 1),
(111, 12, 'object', 'long_description', 1528086383, 0, 2, 1),
(112, 12, 'object', 'help_you', 1528086383, 0, 2, 1),
(113, 12, 'object', 'help_me', 1528086383, 0, 2, 1),
(114, 12, 'object', 'lat', 1528086383, 0, 2, 1),
(115, 12, 'object', 'lng', 1528086383, 0, 2, 1),
(116, 12, 'object', 'org_type', 1528086383, 0, 2, 1),
(117, 12, 'object', 'working_hours', 1528086383, 0, 2, 1),
(118, 12, 'object', 'social_links', 1528086383, 0, 2, 1),
(119, 12, 'object', 'businesshours', 1528086383, 0, 2, 1),
(120, 12, 'object', 'contact', 1528086383, 0, 2, 1),
(121, 12, 'object', 'founded', 1528086383, 0, 2, 1),
(122, 6, 'user', 'birthdate', 1528090571, 1768899482, 2, 1),
(123, 6, 'user', 'gender', 1528090571, 0, 2, 1),
(125, 61, 'component', 'init', 1528172552, 0, 2, 1),
(128, 14, 'object', 'survey_values', 1528173214, 0, 2, 1),
(129, 14, 'object', 'active', 1528173214, 1528173217, 2, 1),
(130, 7, 'user', 'birthdate', 1528228461, 1528994066, 2, 1),
(131, 7, 'user', 'gender', 1528228461, 1528994066, 2, 1),
(144, 16, 'object', 'category_guid', 1528248015, 0, 2, 1),
(145, 5, 'user', 'cover_time', 1528248033, 1528248854, 2, 1),
(146, 5, 'user', 'file:profile:photo', 1528248087, 0, 2, 1),
(147, 5, 'user', 'icon_time', 1528248087, 0, 2, 1),
(148, 17, 'object', 'item_type', 1528248087, 0, 2, 1),
(149, 17, 'object', 'item_guid', 1528248087, 0, 2, 1),
(150, 17, 'object', 'poster_guid', 1528248087, 0, 2, 1),
(151, 17, 'object', 'access', 1528248087, 0, 2, 1),
(152, 17, 'object', 'linkPreview', 1528248087, 0, 2, 1),
(153, 5, 'user', 'userPoints', 1528248087, 1768893028, 2, 1),
(155, 5, 'user', 'file:profile:cover', 1528248852, 0, 2, 1),
(156, 18, 'object', 'item_type', 1528248854, 0, 2, 1),
(157, 18, 'object', 'item_guid', 1528248854, 0, 2, 1),
(158, 18, 'object', 'poster_guid', 1528248854, 0, 2, 1),
(159, 18, 'object', 'access', 1528248854, 0, 2, 1),
(160, 18, 'object', 'linkPreview', 1528248854, 0, 2, 1),
(162, 5, 'user', 'cover_position', 1528248862, 0, 2, 1),
(163, 19, 'object', 'category_guid', 1528250600, 0, 2, 1),
(164, 20, 'object', 'category_guid', 1528250696, 0, 2, 1),
(165, 21, 'object', 'category_guid', 1528250915, 0, 2, 1),
(166, 22, 'object', 'category_guid', 1528250982, 0, 2, 1),
(167, 23, 'object', 'category_guid', 1528251647, 0, 2, 1),
(168, 24, 'object', 'category_guid', 1528251683, 0, 2, 1),
(169, 26, 'object', 'category_guid', 1528252716, 0, 2, 1),
(170, 9, 'user', 'birthdate', 1528434608, 1528434736, 2, 1),
(171, 9, 'user', 'gender', 1528434608, 1528434736, 2, 1),
(172, 9, 'user', 'cover_time', 1528434681, 1528443321, 2, 1),
(173, 9, 'user', 'file:profile:photo', 1528434703, 0, 2, 1),
(174, 9, 'user', 'icon_time', 1528434704, 0, 2, 1),
(175, 27, 'object', 'item_type', 1528434704, 0, 2, 1),
(176, 27, 'object', 'item_guid', 1528434704, 0, 2, 1),
(177, 27, 'object', 'poster_guid', 1528434704, 0, 2, 1),
(178, 27, 'object', 'access', 1528434704, 0, 2, 1),
(179, 27, 'object', 'linkPreview', 1528434704, 0, 2, 1),
(180, 9, 'user', 'userPoints', 1528434704, 1528670100, 2, 1),
(182, 9, 'user', 'language', 1528434736, 0, 2, 1),
(183, 9, 'user', 'aboutme', 1528435109, 0, 2, 1),
(184, 9, 'user', 'livesin', 1528435109, 0, 2, 1),
(185, 9, 'user', 'livefrom', 1528435109, 0, 2, 1),
(186, 9, 'user', 'current_work', 1528436050, 0, 2, 1),
(187, 9, 'user', 'studies', 1528436050, 0, 2, 1),
(188, 9, 'user', 'experience', 1528436050, 0, 2, 1),
(189, 9, 'user', 'profesional', 1528436050, 0, 2, 1),
(190, 9, 'user', 'interests', 1528436221, 0, 2, 1),
(191, 29, 'object', 'shortdescription', 1528436660, 0, 2, 1),
(192, 29, 'object', 'projects_date_added', 1528436660, 0, 2, 1),
(193, 29, 'object', 'is_approved', 1528436660, 0, 2, 1),
(194, 29, 'object', 'fiverank_count', 1528436660, 1528761474, 2, 1),
(195, 29, 'object', 'projects:wall', 1528436660, 0, 2, 1),
(196, 30, 'object', 'item_type', 1528436660, 0, 2, 1),
(197, 30, 'object', 'item_guid', 1528436660, 0, 2, 1),
(198, 30, 'object', 'poster_guid', 1528436660, 0, 2, 1),
(199, 30, 'object', 'access', 1528436660, 0, 2, 1),
(200, 30, 'object', 'linkPreview', 1528436661, 0, 2, 1),
(202, 29, 'object', 'file:projects:file', 1528436661, 0, 2, 1),
(203, 29, 'object', 'file:projects:cover', 1528436661, 0, 2, 1),
(204, 29, 'object', 'projects_photo_guid', 1528436662, 0, 2, 1),
(205, 29, 'object', 'projects_file_guid', 1528436662, 0, 2, 1),
(206, 31, 'object', 'access', 1528441986, 0, 2, 1),
(207, 31, 'object', 'file:ossn:aphoto', 1528442446, 0, 2, 1),
(208, 31, 'object', 'file:ossn:aphoto', 1528442447, 0, 2, 1),
(209, 31, 'object', 'file:ossn:aphoto', 1528442449, 0, 2, 1),
(210, 32, 'object', 'access', 1528442501, 0, 2, 1),
(211, 32, 'object', 'file:ossn:aphoto', 1528442523, 0, 2, 1),
(212, 32, 'object', 'file:ossn:aphoto', 1528442706, 0, 2, 1),
(213, 32, 'object', 'file:ossn:aphoto', 1528442707, 0, 2, 1),
(214, 32, 'object', 'file:ossn:aphoto', 1528442848, 0, 2, 1),
(215, 32, 'object', 'file:ossn:aphoto', 1528442852, 0, 2, 1),
(216, 32, 'object', 'file:ossn:aphoto', 1528442855, 0, 2, 1),
(217, 32, 'object', 'file:ossn:aphoto', 1528442857, 0, 2, 1),
(218, 32, 'object', 'file:ossn:aphoto', 1528442860, 0, 2, 1),
(219, 32, 'object', 'file:ossn:aphoto', 1528442863, 0, 2, 1),
(220, 32, 'object', 'file:ossn:aphoto', 1528442924, 0, 2, 1),
(221, 32, 'object', 'file:ossn:aphoto', 1528442926, 0, 2, 1),
(222, 32, 'object', 'file:ossn:aphoto', 1528442929, 0, 2, 1),
(223, 32, 'object', 'file:ossn:aphoto', 1528442931, 0, 2, 1),
(224, 32, 'object', 'file:ossn:aphoto', 1528442934, 0, 2, 1),
(225, 32, 'object', 'file:ossn:aphoto', 1528442935, 0, 2, 1),
(226, 32, 'object', 'file:ossn:aphoto', 1528442937, 0, 2, 1),
(227, 32, 'object', 'file:ossn:aphoto', 1528442940, 0, 2, 1),
(228, 32, 'object', 'file:ossn:aphoto', 1528442941, 0, 2, 1),
(229, 32, 'object', 'file:ossn:aphoto', 1528442943, 0, 2, 1),
(230, 32, 'object', 'file:ossn:aphoto', 1528442944, 0, 2, 1),
(231, 32, 'object', 'file:ossn:aphoto', 1528442946, 0, 2, 1),
(232, 33, 'object', 'access', 1528443041, 0, 2, 1),
(233, 33, 'object', 'file:ossn:aphoto', 1528443116, 0, 2, 1),
(234, 33, 'object', 'file:ossn:aphoto', 1528443119, 0, 2, 1),
(235, 33, 'object', 'file:ossn:aphoto', 1528443121, 0, 2, 1),
(236, 33, 'object', 'file:ossn:aphoto', 1528443124, 0, 2, 1),
(237, 33, 'object', 'file:ossn:aphoto', 1528443128, 0, 2, 1),
(238, 33, 'object', 'file:ossn:aphoto', 1528443131, 0, 2, 1),
(239, 33, 'object', 'file:ossn:aphoto', 1528443133, 0, 2, 1),
(240, 9, 'user', 'file:profile:cover', 1528443320, 0, 2, 1),
(241, 34, 'object', 'item_type', 1528443321, 0, 2, 1),
(242, 34, 'object', 'item_guid', 1528443321, 0, 2, 1),
(243, 34, 'object', 'poster_guid', 1528443321, 0, 2, 1),
(244, 34, 'object', 'access', 1528443321, 0, 2, 1),
(245, 34, 'object', 'linkPreview', 1528443321, 0, 2, 1),
(247, 9, 'user', 'cover_position', 1528443354, 0, 2, 1),
(248, 1, 'annotation', 'survey:answer', 1528443401, 0, 2, 1),
(249, 35, 'object', 'stars', 1528443592, 0, 2, 1),
(250, 35, 'object', 'section', 1528443592, 0, 2, 1),
(251, 86, 'object', 'is_approved', 1528597311, 0, 2, 1),
(252, 86, 'object', 'author', 1528597311, 0, 2, 1),
(253, 86, 'object', 'category_internal', 1528597311, 0, 2, 1),
(254, 86, 'object', 'category_system', 1528597311, 0, 2, 1),
(255, 86, 'object', 'year', 1528597311, 0, 2, 1),
(256, 86, 'object', 'library_date_added', 1528597311, 0, 2, 1),
(257, 86, 'object', 'fiverank_count', 1528597311, 0, 2, 1),
(258, 87, 'object', 'item_type', 1528597311, 0, 2, 1),
(259, 87, 'object', 'item_guid', 1528597311, 0, 2, 1),
(260, 87, 'object', 'poster_guid', 1528597311, 0, 2, 1),
(261, 87, 'object', 'access', 1528597311, 0, 2, 1),
(262, 87, 'object', 'linkPreview', 1528597311, 0, 2, 1),
(264, 86, 'object', 'file:library:file', 1528597311, 0, 2, 1),
(265, 86, 'object', 'file:library:file:cover', 1528597311, 0, 2, 1),
(266, 86, 'object', 'library_photo_guid', 1528597311, 0, 2, 1),
(267, 86, 'object', 'library_file_guid', 1528597311, 0, 2, 1),
(268, 88, 'object', 'is_approved', 1528599376, 1528599504, 2, 1),
(269, 88, 'object', 'author', 1528599376, 1528599504, 2, 1),
(270, 88, 'object', 'category_internal', 1528599376, 1528599504, 2, 1),
(271, 88, 'object', 'category_system', 1528599376, 0, 2, 1),
(272, 88, 'object', 'year', 1528599376, 1528599504, 2, 1),
(273, 88, 'object', 'library_date_added', 1528599376, 0, 2, 1),
(274, 88, 'object', 'fiverank_count', 1528599376, 0, 2, 1),
(275, 89, 'object', 'item_type', 1528599376, 0, 2, 1),
(276, 89, 'object', 'item_guid', 1528599376, 0, 2, 1),
(277, 89, 'object', 'poster_guid', 1528599376, 0, 2, 1),
(278, 89, 'object', 'access', 1528599376, 0, 2, 1),
(279, 89, 'object', 'linkPreview', 1528599377, 0, 2, 1),
(281, 88, 'object', 'file:library:file', 1528599377, 0, 2, 1),
(282, 88, 'object', 'file:library:file:cover', 1528599377, 0, 2, 1),
(283, 88, 'object', 'library_photo_guid', 1528599377, 0, 2, 1),
(284, 88, 'object', 'library_file_guid', 1528599377, 0, 2, 1),
(285, 88, 'object', 'library_category_other', 1528599450, 1528599504, 2, 1),
(286, 90, 'object', 'txtcorto', 1528600735, 0, 2, 1),
(287, 90, 'object', 'fecha_creacion', 1528600735, 0, 2, 1),
(288, 91, 'object', 'item_type', 1528600735, 0, 2, 1),
(289, 91, 'object', 'item_guid', 1528600735, 0, 2, 1),
(290, 91, 'object', 'poster_guid', 1528600735, 0, 2, 1),
(291, 91, 'object', 'access', 1528600735, 0, 2, 1),
(292, 91, 'object', 'linkPreview', 1528600735, 0, 2, 1),
(294, 90, 'object', 'file:genio:photo:a', 1528600735, 0, 2, 1),
(295, 90, 'object', 'photo_a', 1528600736, 0, 2, 1),
(298, 93, 'object', 'decisions_values', 1528608491, 0, 2, 1),
(299, 93, 'object', 'active', 1528608491, 1725871198, 2, 1),
(300, 94, 'object', 'is_approved', 1528620502, 1528994352, 2, 1),
(301, 94, 'object', 'author', 1528620502, 1726336589, 2, 1),
(302, 94, 'object', 'category_internal', 1528620502, 1726336589, 2, 1),
(303, 94, 'object', 'category_system', 1528620502, 0, 2, 1),
(304, 94, 'object', 'library_date_added', 1528620502, 0, 2, 1),
(305, 94, 'object', 'fiverank_count', 1528620502, 0, 2, 1),
(312, 96, 'object', 'event_cost', 1528654550, 1768160983, 2, 1),
(313, 96, 'object', 'country', 1528654550, 1768160983, 2, 1),
(314, 96, 'object', 'location', 1528654550, 1768160983, 2, 1),
(315, 96, 'object', 'date', 1528654550, 1768160983, 2, 1),
(316, 96, 'object', 'start_time', 1528654550, 1768160983, 2, 1),
(317, 96, 'object', 'end_time', 1528654550, 1768160983, 2, 1),
(318, 96, 'object', 'allowed_comments_likes', 1528654550, 1768160983, 2, 1),
(319, 96, 'object', 'event:wall', 1528654550, 0, 2, 1),
(320, 97, 'object', 'item_type', 1528654550, 0, 2, 1),
(321, 97, 'object', 'item_guid', 1528654550, 0, 2, 1),
(322, 97, 'object', 'poster_guid', 1528654550, 0, 2, 1),
(323, 97, 'object', 'access', 1528654550, 0, 2, 1),
(324, 97, 'object', 'linkPreview', 1528654550, 0, 2, 1),
(326, 96, 'object', 'file:event:photo', 1528654550, 0, 2, 1),
(327, 98, 'object', 'txtcorto', 1528675126, 1528675923, 2, 1),
(328, 98, 'object', 'fecha_creacion', 1528675126, 0, 2, 1),
(329, 99, 'object', 'item_type', 1528675126, 0, 2, 1),
(330, 99, 'object', 'item_guid', 1528675126, 0, 2, 1),
(331, 99, 'object', 'poster_guid', 1528675126, 0, 2, 1),
(332, 99, 'object', 'access', 1528675126, 0, 2, 1),
(333, 99, 'object', 'linkPreview', 1528675127, 0, 2, 1),
(335, 98, 'object', 'file:genio:photo:a', 1528675127, 0, 2, 1),
(336, 98, 'object', 'photo_a', 1528675127, 0, 2, 1),
(337, 2, 'annotation', 'object:FiveRank', 1528676055, 0, 2, 1),
(338, 98, 'object', 'fiverank_count', 1528676055, 0, 2, 1),
(339, 10, 'user', 'birthdate', 1528760573, 0, 2, 1),
(340, 10, 'user', 'gender', 1528760573, 0, 2, 1),
(341, 10, 'user', 'cover_time', 1528760892, 1528761537, 2, 1),
(342, 10, 'user', 'file:profile:photo', 1528761005, 0, 2, 1),
(343, 10, 'user', 'icon_time', 1528761006, 0, 2, 1),
(344, 100, 'object', 'item_type', 1528761006, 0, 2, 1),
(345, 100, 'object', 'item_guid', 1528761006, 0, 2, 1),
(346, 100, 'object', 'poster_guid', 1528761006, 0, 2, 1),
(347, 100, 'object', 'access', 1528761006, 0, 2, 1),
(348, 100, 'object', 'linkPreview', 1528761007, 0, 2, 1),
(349, 10, 'user', 'userPoints', 1528761007, 1528764976, 2, 1),
(351, 10, 'user', 'current_work', 1528761167, 0, 2, 1),
(352, 10, 'user', 'studies', 1528761167, 0, 2, 1),
(353, 10, 'user', 'experience', 1528761167, 0, 2, 1),
(354, 10, 'user', 'profesional', 1528761167, 0, 2, 1),
(355, 3, 'annotation', 'object:FiveRank', 1528761389, 0, 2, 1),
(356, 90, 'object', 'fiverank_count', 1528761389, 0, 2, 1),
(357, 4, 'annotation', 'object:FiveRank', 1528761474, 0, 2, 1),
(358, 10, 'user', 'file:profile:cover', 1528761536, 0, 2, 1),
(359, 101, 'object', 'item_type', 1528761537, 0, 2, 1),
(360, 101, 'object', 'item_guid', 1528761537, 0, 2, 1),
(361, 101, 'object', 'poster_guid', 1528761537, 0, 2, 1),
(362, 101, 'object', 'access', 1528761537, 0, 2, 1),
(363, 101, 'object', 'linkPreview', 1528761538, 0, 2, 1),
(365, 10, 'user', 'cover_position', 1528761563, 0, 2, 1),
(366, 5, 'annotation', 'decisions:answer', 1528761735, 0, 2, 1),
(367, 6, 'annotation', 'survey:answer', 1528761796, 0, 2, 1),
(368, 102, 'object', 'stars', 1528761831, 0, 2, 1),
(369, 102, 'object', 'section', 1528761831, 0, 2, 1),
(370, 103, 'object', 'category', 1528764976, 0, 2, 1),
(371, 103, 'object', 'website', 1528764976, 0, 2, 1),
(372, 103, 'object', 'phone', 1528764976, 0, 2, 1),
(373, 103, 'object', 'address', 1528764976, 0, 2, 1),
(374, 103, 'object', 'long_description', 1528764976, 0, 2, 1),
(375, 103, 'object', 'help_you', 1528764976, 0, 2, 1),
(376, 103, 'object', 'help_me', 1528764976, 0, 2, 1),
(377, 103, 'object', 'lat', 1528764976, 0, 2, 1),
